Client communications are more important in periods of under-performance than when you're outperforming the market and have 5* Morningstar ratings.

Our Clients
Clients
Citisoft is proud of its extensive client list and works exhaustively to develop long-term relationships in the industry. We work internationally, forging relationships with clients who value our open working methods, in-depth experience and flexible attitude. We aim to make every client experience a positive, engaging experience so please feel free to ask us for references.
Our clients include:
|
Abbey National for Intermediaries
|
Lazard Asset Management
|
|
ABN AMRO
|
Legal & General
|
| Aerion Fund Management | Legg Mason |
|
AIB Investment Management
|
Lehman Brothers
|
| AIG Global Investment Group | M&G Investment Management |
| Allianz Global Investors | M.D.Sass Investor Services |
| Allstate | Majedie Asset Management Ltd. |
| Ameriprise | Manulife Financial |
| Ares Management | Marathon Asset Management |
| Ashursts | Mellon Global Investors |
| Avaloq | Mellon Analytical Solutions |
| Bank of America | Merrill Lynch |
| Bank of Ireland | Morgan Stanley |
| Bank of New York Mellon | National Australia Bank |
| Baring Asset Management | New Star Asset Management |
| New York Life | |
| BlackRock | Newton Investment Management |
| Bluebay Asset Management | Nomura Asset Management |
| BNP Paribas | Northern Trust |
| British Airways Pension Fund | Norwich Union International |
| Brown Brothers Harriman | Nuveen Investments |
| Callatay & Wouters | Old Mutual |
| Canada Life | OpHedge Investment Services |
| Cazenove Fund Management | Pequot Capital Management |
| Citigroup | Pyramis Advisors |
| Columbia Management Group | Queensland Investment Corp (QIC) |
| Coutts | Robeco |
| Credit Suisse | Royal Bank of Canada |
| DeutscheBank Asset Management | Royal London Asset Management |
| Dimensional Fund Advisors | Russell Investments |
| DuPont Capital Management | SG Asset Management |
| F&C | Schroders Investment Management |
| FAF Advisors | Scottish Widows Investment Partnership |
| Fidelity Investments | SEI |
| Fleming Family & Partners Ltd | Selestia Investment Solutions |
| Fortis Bank | Societe Generale |
| Gartmore | SPARX Asset Management |
| Goldman Sachs | Standard Life Investments |
| Henderson | SS&C |
| HSBC | State Street |
| Insight Investment | T. Rowe Price |
| Insinger de Beaufort | Threadneedle Investment Services |
| Invesco | TIAA-CREF |
| Janus | TT International Investment Management |
| Julius Baer Asset Management | UBS |
| Kuwait Investment Office (KIO) | Vanguard |
| XL Capital |


